December 2009 |
|||||
| Date | Type | Host | Location | Deadline (Fee) | Contact |
| 5th | Junior Friendship Tournament CANCELLED! |
CEVA | TBA | 11/28 CANCELLED! | tifani@columbiaempirevolleyball.com or sarah@columbiaempirevolleyball.com |
January 2010 |
|||||
| Date | Type | Host | Location | Deadline (Fee) | Contact |
| 2nd | 16U | Mid Valley VBC | Albany Boys & Girls Club | 12/28 ($100) | Corey Barton 541.967.8494 |
| 2nd | 14U, 16U & 18U | Salem VBC | Hoop Salem | Until Full ($85) | www.salemvbc.org |
| 2nd | 16U & 18U | OJVA | The Courts in Beaverton | Until Full ($110) | Marty Mozzochi at mozzochi2@comcast.net |
| 3rd | 18U - CANCELLED! | Mid Valley VBC | Albany Boys & Girls Club | CANCELLED! | Corey Barton 541.967.8494 |
| 3rd | 16U & 18U | Cowlitz VBC | Longview, WA | 12/21 ($110) | Bill Marshall at bmarshall@longview.k12.wa.us |
| 3rd | 16U & 18U | Suncats VBC | Westview High School | 12/20 ($110) | Cindy Dizon at cindydizon@hotmail.com |
| 3rd | 14U | Southridge VB | Southridge High School | Until Full ($110) | Brook Mayo at brooke_mayo@beaverton.k12.or.us |
| 3rd | 16U & 18U | Salem VBC | Hoop Salem | Until Full ($85) | www.salemvbc.org |
| 3rd | 16U ONLY as of 12/23 | OJVA | The Courts in Beaverton | Until Full ($110) | Marty Mozzochi at mozzochi2@comcast.net |
| 9th | 18U PLQ | CEVA | TBA | 12/4/09 ($500) | CEVA Office |
| 9th | 12U | MAC Jrs. | Multnomah Athletic Club | 1/2 ($100) | Van Dekoning at vdekoning@themac.com |
| 9th | 14U | Salem VBC | Hoop Salem | Until Full ($85) | www.salemvbc.org |
| 9th | 12U -FULL | Alpine VBC | Valley View - FULL! | FULL! | Richard Haner at alpinevbc@msn.com |
| 10th | 16U PLQ | CEVA | TBA | 12/4/09 ($500) | CEVA Office |
| 10th | 14U - FULL | LOCOS - FULL | Estacada High School | FULL! | Shawna Lippert at lipperts@estacada.k12.or.us |
| 10th | 12U & 14U | Cowlitz VBC | Longview, WA | 12/28 ($110) | Bill Marshall at bmarshall@longview.k12.wa.us |
| 10th | 14U | Salem VBC | Hoop Salem | Until Full ($85) | www.salemvbc.org |
| 10th | 14U | MAC Jrs. | Multnomah Athletic Club | 1/3 ($100) | Van Dekoning at vdekoning@themac.com |
| 10th | 14U - FULL | Rose City VBC - FULL | Boys & Girls Club Sellwood | FULL! | Malcolm Doi at malcolmdoi@msn.com |
| 10th | 14U | PVC | West Linn High School | 12/31 or Until Full ($110) | Carl Neuburger at pvc@portlandvolleyballclub.com |
| 16-18th | Junior Girls | Oregon NW Jrs. | University of Oregon | 1/4 ($550) | Matt Hartner at mhartner@uoregon.edu |
| 16th | 14U | Regional Sports Center | Regional Sports Center | 12/31 ($100) | Doug Knighton at dknighton@regionalsportscenter.net |
| 17th | 16U | Regional Sports Center | Regional Sports Center | 12/31 ($100) | Doug Knighton at dknighton@regionalsportscenter.net |
| 17th | 12U | Canby VBC | Canby High School | Until Full ($100) | Debbie Turrentine at debbie@canbyvolleyballclub.com |
| 17th | 18U CANCELLED! | Willamette Valley VBC | Newberg High School - CANCELLED | CANCELLED! | Mishka Patrick at mishkap@yahoo.com |
| 23rd | 12U PLQ | CEVA | TBA | 12/4/09 ($500) | CEVA Office |
| 23rd | 16U | Salem VBC | Hoop Salem | Until Full ($85) | www.salemvbc.org |
| 23rd | 16U | MAC Jrs. | Multnomah Athletic Club | 1/14 ($100) | Van Dekoning at vdekoning@themac.com |
| 23rd | 16U & 18U | McMinnville VBC | Duniway Middle School | Until Full ($100) | Ashley Bellwood at asbellwo@linfield.edu |
| 24th | 14U PLQ | CEVA | TBA | 12/4/09 ($500) | CEVA Office |
| 24th | 16U & 18U | Cowlitz VBC | Longview, WA | 1/11 ($110) | Bill Marshall at bmarshall@longview.k12.wa.us |
| 24th | 16U | Salem VBC | Hoop Salem | Until Full ($85) | www.salemvbc.org |
| 30th | 14U & 18U | Salem VBC | Hoop Salem | Until Full ($85) | www.salemvbc.org |
| 30th | 16U | Willamette Valley VBC | Newberg High School | 1/18 ($105) | Mishka Patrick at mishkap@yahoo.com |
| 30th | 14U &16U | Regional Sports Center | Regional Sports Center | 1/15 ($100) | Doug Knighton at dknighton@regionalsportscenter.net |
| 31st | 16U | Willamette Valley VBC | Newberg High School | 1/18 ($105) | Mishka Patrick at mishkap@yahoo.com |
| 31st | 12U & 14U | OJVA | The Courts in Beaverton | Until Full ($110) | Marty Mozzochi at mozzochi2@comcast.net |
| 31st | 12U & 14U | Regional Sports Center | Regional Sports Center | 1/15 ($100) | Doug Knighton at dknighton@regionalsportscenter.net |
| 31st | 14U & 16U | Salem VBC | Hoop Salem | Until Full ($85) | www.salemvbc.org |
February 2010 |
|||||
| Date | Type | Host | Location | Deadline (Fee) | Contact |
| 6th | 18U PL | CEVA | TBA | 12/4/09 ($500) | CEVA Office |
| 6th | 14U - CANCELLED | McMinnville VBC | Duniway Middle School | CANCELLED! | Ashley Bellwood at asbellwo@linfield.edu |
| 7th | 16U PL | CEVA | TBA | 12/4/09 ($500) | CEVA Office |
| 7th | 14U - FULL | LOCOS | Estacada High School | FULL! ($100) | Shawna Lippert at lipperts@estacada.k12.or.us |
| 7th | 14U - FULL | Rose City VBC | Boys & Girls Club Sellwood | FULL! | Malcolm Doi at malcolmdoi@msn.com |
| 7th | 14U - FULL | Canby VBC | Canby High School | FULL- Wait List Available | Debbie Turrentine at debbie@canbyvolleyballclub.com - wait list available |
| 7th | 12U- FULL | Mt. Hood VBC - FULL | Portland Lutheran School | FULL! | Rory Rush at hooprush@comcast.net |
| 13th | 14U - FULL | Spartan VBC - FULL | Corvallis High School | FULL! | Deborah Lindsay at deborah.lindsay@albany.k12.or.us |
| 13th | 16U (FULL) 18U (Cancelled) |
CCVC Crushers | St. Helens High School | FULL! | Tina Edwards at mtedwards@q.com |
| 13th | 16U & 18U | Regional Sports Center | Regional Sports Center | 1/29 ($100) | Doug Knighton at dknighton@regionalsportscenter.net |
| 13th | 12U | McMinnville VBC | Patton Middle School | Until Full ($100) | Ashley Bellwood at abellwood@msd.k12.or.us |
| 14th | 14U | Willamette Valley VBC | Newberg High School | Until Full ($105) | Mishka Patrick at mishkap@yahoo.com |
| 14th | 12U & 14U | Cowlitz VBC | Longview, WA | Until Full ($110) | Bill Marshall at bmarshall@longview.k12.wa.us |
| 15th | Boys - CANCELLED | Willamette Valley VBC | Newberg High School | CANCELLED | Mishka Patrick at mishkap@yahoo.com |
| 20th | 12U PL | CEVA | TBA | 12/4/09 ($500) | CEVA Office |
| 20th | 16U & 18U | McMinnville VBC | Patton Middle School | Until Full ($100) | Ashley Bellwood at asbellwo@linfield.edu |
| 21st | 14U PL | CEVA | TBA | 12/4/09 ($500) | CEVA Office |
| 21st | 16U | LOCOS | Estacada High School | Until Full ($100) | Shawna Lippert at lipperts@estacada.k12.or.us |
| 27th | 16U | Spartan VBC | Corvallis High School | until full ($90) | Deborah Lindsay at deborah.lindsay@albany.k12.or.us |
| 27th | 16U & 18U | Salem VBC | Hoop Salem | Until Full ($85) | www.salemvbc.org |
| 27th | 14U | Regional Sports Center | Regional Sports Center | 2/12 ($100) | Doug Knighton at dknighton@regionalsportscenter.net |
| 27th | 16U -FULL | Canby VBC- FULL | Ackerman Middle School | FULL- Wait List Available | Debbie Turrentine at debbie@canbyvolleyballclub.com - wait list available |
| 27th | 12U | McMinnville VBC | Patton Middle School | Until Full ($100) | Ashley Bellwood at asbellwo@linfield.edu |
| 28th | 12U & 14U-FULL | Suncats VBC- FULL | Westview High School | FULL! ($110) | Cindy Dizon at cindydizon@hotmail.com |
| 28th | 14U & 16U | Salem VBC | Hoop Salem | Until Full ($85) | www.salemvbc.org |
| 28th | 16U & 18U | OJVA | The Courts in Beaverton | Until Full ($110) | Marty Mozzochi at mozzochi2@comcast.net |
| 28th | 18U | Regional Sports Center | Regional Sports Center | 2/12 ($100) | Doug Knighton at dknighton@regionalsportscenter.net |
| 28th | 18U | Canby VBC | Ackerman Middle School | Until Full ($100) | Debbie Turrentine at debbie@canbyvolleyballclub.com |
| 28th | 16U & 18U | Cowlitz VBC | Longview, WA | Until Full ($110) | Bill Marshall at bmarshall@longview.k12.wa.us |
March 2010 |
|||||
| Date | Type | Host | Location | Deadline (Fee) | Contact |
| 6th | 14U PL | CEVA | TBA | 12/4/09 ($500) | CEVA Office |
| 6th | 16U FULL! | Siuslaw VBC | Florence, OR- Siuslaw | FULL! | Rich DeSantis at ladyviksvolleyball@yahoo.com |
| 7th | 12U PL | CEVA | TBA | 12/4/09 ($500) | CEVA Office |
| 7th | 16U - FULL | Canby VBC - FULL | Canby High School | FULL- Wait List Available | Debbie Turrentine at debbie@canbyvolleyballclub.com - wait list available |
| 13th | 16U PL | CEVA | TBA | 12/4/09 ($500) | CEVA Office |
| 14th | 18U PL | CEVA | TBA | 12/4/09 ($500) | CEVA Office |
| 14th | 12U & 14U | Salem VBC | Hoop Salem | Until Full ($85) | www.salemvbc.org |
| 14th | 14U - FULL | Rose City VBC | Boys & Girls Club Sellwood | FULL! | Malcolm Doi at malcolmdoi@msn.com |
| 14th | 14U | MAC Jrs. | Multnomah Athletic Club | 3/7 ($100) | Van Dekoning at vdekoning@themac.com |
| 14th | 12U & 14U | Excel NW | Skyridge Middle School | 3/4/2010 ($100) |
Dianne Elliott at exceltreasurer@comcast.net |
| 20th | 12U & 14U | Cowlitz VBC | Longview, WA | 3/8 ($110) | Bill Marshall at bmarshall@longview.k12.wa.us |
| 20th | 12U & 14U | Willamette Valley VBC | Newberg High School | 3/8 ($105) | Mishka Patrick at mishkap@yahoo.com |
| 20th | 12U & 14U | CCVC Crushers | St. Helens High School | Until Full ($100) | Tina Edwards at mtedwards@q.com |
| 20th | 14U & 16U | Nafanua VBC | Mtn. View High School | Until Full ($100) | Amanda Muckerheide at mandy@nafanuavbc.com |
| 20th | 18U | Canby VBC | Canby High School | Until Full ($100) | Debbie Turrentine at debbie@canbyvolleyballclub.com |
| 20th | 14U | Mt. Hood VBC | Portland Lutheran School | Until Full ($100) | Rory Rush at hooprush@comcast.net |
| 20th-21st | CANCELLED | Storm'N West VBC "West Coast Classic" |
Regional Sports Center | CANCELLED! | Mike Gaffaney at 541.870.2517 or at mgaffaney@comcast.net |
| 21st | 16U & 18U | Cowlitz VBC | Longview, WA | 3/8 ($110) | Bill Marshall at bmarshall@longview.k12.wa.us |
| 21st | 12U (FULL) & 14U | OJVA | The Courts in Beaverton | Until Full ($110) | Marty Mozzochi at mozzochi2@comcast.net |
| 21st | 14U | Canby VBC | Canby High School | Until Full ($100) | Debbie Turrentine at debbie@canbyvolleyballclub.com |
| 28th | 16U - 1 spot available | Southridge VB | Southridge High School - 1 spot still available | ($110) 1 spot still available! |
Brook Mayo at brooke_mayo@beaverton.k12.or.us |
| 28th | 14U (FULL), 16U (FULL)& 18U (FULL) |
OJVA - FULL | The Courts in Beaverton | FULL! | Marty Mozzochi at mozzochi2@comcast.net |
| 28th | 14U, 16U & 18U | Wave VBC | Glencoe High School, Hillsboro | Until Full ($100) | Tracy Roe at tjroe21@msn.com |
| 28th | 16U | Willamette Valley VBC | Newberg High School | Until Full ($105) | Mishka Patrick at mishkap@yahoo.com |
Junior National Championship Qualifier Schedule |
|||||
| February 27 - March 1 | Colorado Crossroads | Denver, Colorado | Front Range Staff (303-770-9435) | ||
| March 5 - 7 | |||||
| March 19 - 21 | Hoosier Mid East Qualifier | TBD | Qualifier Staff (317-839-5222) | ||
| March 26 - 28 | |||||
| March 19 - 21 | Pacific Northwest Qualifier | Spokane, Washington | April Stark (509-235-6285) | ||
| March 26 - 28 | |||||
| March 19 - 21 | Southern California Qualifier | Anaheim, California | Ann Davenport (714-917-3595) | ||
| March 26 - 28 | |||||
| April 2 - 4 | Big South Qualifier (All Ages) | Atlanta, Georgia | Lauri Dagostino (813-837-8115) | ||
| March 27 - 29 | NorthEast National Qualifier | Baltimore, Maryland | Julie Rife (717-764-6229) | ||
| April 2 - 4 | |||||
| April 9 - 10 | Lone Star Classic | Dallas, Texas | Evan Bouilly (512-479-8776) | ||
| April 16 - 18 | |||||
| April 16 - 18 | Northern Lights Qualifier | Minneapolis, Minnesota | Northern Lights Staff (952-808-0110) | ||
| April 23 - 25 | |||||
| April 17 - 19 | Far Western Qualifier | Reno, Nevada | Donna Donaghy (415-550-7582) | ||
| April 23 - 25 | |||||
| April 24 - 26 | Sho-Me Qualifier (All Ages) | Kansas City, Mossouri | USA Volleyball (719-228-6800) | ||
| April 30 - May 2 | |||||
April 2010 |
|||||
| Date | Type | Host | Location | Deadline (Fee) | Contact |
| 3rd | 18U PL | CEVA | TBA | 12/4/09 ($500) | CEVA Office |
| 3rd | 12U PL | CEVA | TBA | 12/4/09 ($500) | CEVA Office |
| 10th | 16U PL | CEVA | TBA | 12/4/09 ($500) | CEVA Office |
| 10th | 12U | NW Power VBC | City Christian, Portland | Until Full ($85) |
Maren Maggio at maggiomc@gmail.com |
| 11th | 14U PL | CEVA | TBA | 12/4/09 ($500) | CEVA Office |
CEVA regionals (april 2010) |
|||||
| Date | Type | Location | Entry Deadline | Contact | Other Information |
| 17-18th | 18's PL Regional Tournament | OSU | March 12th @ 5pm | CEVA | Power League: 14's, 16's, and 18's top 16 teams will play in a two day format. All other teams as follows: 12's/14's play on 17th. 16's/18's play on the 18th |
| 17-18th | 16's PL Regional Tournament | OSU | March 12th @ 5pm | CEVA | |
| 17-18th | 14's PL Regional Tournament | OSU | March 12th @ 5pm | CEVA | |
| 17th | 12's PL Regional Tournament | OSU | March 12th @ 5pm | CEVA | |
| 24th | 14's Area League Regional Tournament | TBA | March 12th @ 5pm | CEVA | |
| 25th | 16's Area League Regional Tournament | TBA | March 12th @ 5pm | CEVA | |
may 2010 |
|||||
| Date | Type | Host | Location | Deadline (Fee) | Contact |
| 1st | 14U & 16U | Regional Sports Center | Regional Sports Center | 4/16 ($100) | Doug Knighton at dknighton@regionalsportscenter.net |
| 2nd | 12U & 18U | Regional Sports Center | Regional Sports Center | 4/16 ($100) | Doug Knighton at dknighton@regionalsportscenter.net |
| 2nd | 12U & 14U | North Clackamas | Clackamas High School | Until Full ($100) | Jim Stultz at jimstultz@comcast.net |
| 2nd | 18U | Willamette Valley VBC | Newberg High School | Until Full ($105) |
Mishka Patrick at mishkap@yahoo.com |
| 7th-9th | 12, 14, 16, & 18 | Willamette Classic | Oregon State University | 4/15 deadline early entry - $395 after 1/1 - $450 | Cody March at cody.march@willamettevolleyballclassic.com |
| 15th | 14U & 16U | Salem VBC | Hoop Salem | Until Full ($85) | www.salemvbc.org |
| 16th | 16U & 18U | North Clackamas | Clackamas High School | Until Full ($100) | Jim Stultz at jimstultz@comcast.net |
| 22nd | 16U & 18U | Alpine VBC | Canby High School | Until Full ($100) | Jeff Robison at jeffrobison@canby.com |
June 2010 |
|||||
| Date | Type | Host | Location | Deadline (Fee) | Contact |
| 6/28 - 7/3 | all ages | Volleyball Festival | Poenix, AZ | ||
| 6/24 - 7/3 | all ages | Junior National Championships | Reno, NV | ||
July 2010 |
|||||
| Date | Type | Host | Location | Deadline (Fee) | Contact |
Photo of the week: photo caption goes here.
CEVA stands for Columbia Empire Volleyball Association. We are the regional organization of USA Volleyball. USA Volleyball has over 40 regions throughout the United States; CEVA represents Oregon and SW Washington. CEVA offers playing opportunities for Junior Girls, Junior Boys, Adults and Outdoor Volleyball. In order to participate in any CEVA function you must be a member of the region.
The mission of Columbia Empire Volleyball Association (CEVA) is to promote, foster, and teach life-long lessons through volleyball in Oregon and SW Washington. CEVA is dedicated to providing quality volleyball opportunities through high caliber programs, member services and community involvement.
Web site design by Zach King, King of All Trades Design